Rental Open Homes
All Properties Listed below Open Saturday 13th March 2010 unless another date nominated.
For further details refer to individual listings Call 07 5570 2333 for Central & South Gold Coast
and 07 5530 8599 for North Gold Coast & South Brisbane or email rentals@rwsp.net
| SOUTHERN & CENTRAL GOLD COAST |
||
| 5/112 Surf Parade, Broadbeach "Aruba" | 9.00 am - 9.15 am | |
| 7/3 Old Burleigh Road, Surfers Paradise | 9.30 am - 9.40 am | |
| 2/19 Adori Street, Chevron Island | 9.45 am - 10.00 am | |
| 10/9 Weemala Street, Chevron Island "Island Court" | 10.10 am - 10.20 am | |
| 50/49 Peninsula Drive, Surfers Paradise "K Resort" | 10.30 am - 10.40 am | |
|
5/33 Leonard Avenue, Surfers Paradise |
10.50 am - 11.00 am | |
|
17/9281 Surfers Paradise Boulevard, Surfers Paradise "Genisis" |
11.10 am - 11.20 am | |
| 28/3049 Surfers Paradise Boulevard "Paradise Towers" | 11.30 am - 11.40 am | |
| 2/32 The Esplanade, Surfers Paradise "Driftwood" | 11.50 am - 12 noon | |
| 905/4 Wahroonga Place, Surfers Paradise "Avalon" | 12.20 m - 12.35 pm | |
| 1006/4 Wahroonga Place, Surfers Paradise "Avalon" | 12.35 pm - 12.50 pm | |
| 1/206 Queen Street, Southport | 1.30 pm - 1.40 pm | |
| A10/1 Brighton Avenue, Southport "Rivage Royale" | 1.50 pm - 2.00 pm | |
| 23002/5 Lawson Street, Southport | 2.10 pm - 2.20 pm | |
| 21306/5 Lawson Street, Southport | 2.20 pm - 2.30 pm | |
| 11/31 Railway Street, Southport | 2.40 pm - 2.50 pm | |
| 1305/360 Marine Parade, Labrador "The Grand Apartments" | 3.00 pm - 3.10 pm | |
|
1407/360 Marine Parade, Labrador "The Grand Apartments" |
3.10 pm - 3.20 pm | |
| 1/24 Loder Street, Biggera Waters | 3.30 pm - 3.40 pm | |
| 7 Lara Avenue, Southport | 4.00 pm - 4.10 pm | |
| NORTHERN GOLD COAST | ||
| 2/23 Pepper Tree Drive, Holmview | 8.30 - 8.45am | |
| 5 Duranta Drive, Ormeau | 9.25 - 9.40am | |
| 31 Johnson Pde, Ormeau Hills | 9.50 - 10.05am | |
| 29 Moonie Drive, Coomera | 10.20 - 10.35am | |
| Lot 72E Gibosa Lane, Coomera | 11.50 - 12.05pm | |
| 42 Silvergull St, Coomera | 12.10 -12.25pm | |
| 10 Heron Close, Coomera | 12.25 - 12.40pm | |
| 33 Moorhen St, Coomera | 12.40 - 12.55pm | |
| 25 Moorhen St, Coomera | 12.55 - 1.10pm | |
| 16 Merton Drive, Upper Coomera | 1.40 - 1.55pm | |
| 30 Broxbourne Place, Oxenford | 2.10 - 2.25pm | |
| 47 Oceanis Drive, Oxenford | 2.30 - 2.45pm | |
| 83/31 Archipelago Drive, Pacific Pines | 3.00 - 3.15pm | |
| 69 Village Way, Oxenford | 3.25 - 3.40pm | |
| 58 Lakeshore Drive, Monterey Keys | 3.50 - 4.05pm | |
| 8437 Magnolia East Drive, Hope Island | 4.15 - 4.30pm | |
| SOUTHERN BRISBANE | ||
| 18 Hulett St, Goodna | 9.00 - 9.10am | |
| 82 Collins St, Collingwood Park | 9.25 - 9.35am | |
| 3 Scribbly Gum Crt, Boronia Heights | 10.05 - 10.15am | |



